RESULT FOR PART-I, SESSION : 2023-2025

 

 

 

 

 

 

 

 

SHREE RAMKRISHNA COLLEGE OF EDUCATION

BAJKUL :: PURBA MEDINIPUR

RESULT FOR THE SESSION 2023-25, PART-I

               
Sl No. Reg. No. Index No. Student Name Roll N0 Type Result
1 21162110615 160615 SAMIMA KHATUN 24161221 0966 CONTINUING PASSED
2 22161211048 161048 SAYAN BARMAN 24161131 0967 SUPPLEMENTARY PASSED
3 22162111042 161042 SUSMITA PANDIT 24161231 0968 SUPPLEMENTARY PASSED
4 22162111049 161049 ARPITA GIRI 24161231 0969 SUPPLEMENTARY PASSED
5 22162211024 161024 SUPARNA BARUI 24161231 0970 SUPPLEMENTARY PASSED
6 23161110963 160963 SUBHRADEEP JANA 24161111 0971 REGULAR PASSED
7 23161110970 160970 BISWAJIT MAITY 24161111 0972 REGULAR PASSED
8 23161110971 160971 DEBAYAN MONDAL 24161111 0973 REGULAR PASSED
9 23161110972 160972 RAJKUMAR GIRI 24161111 0974 REGULAR PASSED
10 23161110975 160975 SACHIN GAYEN 24161111 0975 REGULAR PASSED
11 23161110979 160979 DIPSHANKAR MAITY 24161111 0976 REGULAR PASSED
12 23161110982 160982 KRISHNENDU SAHOO 24161111 0977 REGULAR PASSED
13 23161110990 160990 SOURAV HAZRA 24161111 0978 REGULAR PASSED
14 23161110991 160991 AYAN PATRA 24161111 0979 REGULAR PASSED
15 23161110992 160992 PIJUSH DUARI 24161111 0980 REGULAR PASSED
16 23161110993 160993 SOMPRAKASH MAITI 24161111 0981 REGULAR PASSED
17 23161110996 160996 ANIMESH PRAMANIK 24161111 0982 REGULAR PASSED
18 23161110998 160998 DIBYENDU SAHOO 24161111 0983 REGULAR PASSED
19 23161111023 161023 SUPRATIM MAITY 24161111 0984 REGULAR PASSED
20 23161111024 161024 NARAYAN CHANDRA BERA 24161111 0985 REGULAR PASSED
21 23161111027 161027 BUDDHADITYA BISWAS 24161111 0986 REGULAR PASSED
22 23161111028 161028 SUSOVON CHAKRABORTY 24161111 0987 REGULAR PASSED
23 23161111030 161030 AVIJIT DAS 24161111 0988 REGULAR PASSED
24 23161111031 161031 NIRMAL ADAK 24161111 0989 REGULAR PASSED
25 23161111032 161032 SANTANU GUMTA 24161111 0990 REGULAR PASSED
26 23161111034 161034 ANIRUDDHA JANA 24161111 0991 REGULAR PASSED
27 23161111035 161035 SANJIB KAJLI 24161111 0992 REGULAR PASSED
28 23161111036 161036 SUKAMAL PRAMANIK 24161111 0993 REGULAR PASSED
29 23161111038 161038 KALYAN KANTI BERA 24161111 0994 REGULAR PASSED
30 23161111042 161042 SUDIP MAITY 24161111 0995 REGULAR PASSED
31 23161111043 161043 DIPENDU PANDA 24161111 0996 REGULAR PASSED
32 23161111046 161046 SOUVIK MAITI 24161111 0997 REGULAR PASSED
33 23161111049 161049 BUDDHADEB TUNG 24161111 0998 REGULAR PASSED
34 23161111051 161051 DEBAJYOTI FADIKAR 24161111 0999 REGULAR PASSED
35 23161111052 161052 SANDIP ADAK 24161111 1000 REGULAR PASSED
36 23161111053 161053 RAJARSHI MANNA 24161111 1001 REGULAR PASSED
37 23161111057 161057 MADHUSREE BAG 24161111 1002 REGULAR PASSED
38 23161111060 161060 GOUTAM MANNA 24161111 1003 REGULAR PASSED
39 23161211001 161001 NARUGOPAL GHORAI 24161111 1004 REGULAR PASSED
40 23161211003 161003 DIGBEJOY GOURH 24161111 1005 REGULAR PASSED
41 23161211005 161005 SUMAN JANA 24161111 1006 REGULAR PASSED
42 23161211009 161009 ANUP KUMAR MANDAL 24161111 1007 REGULAR PASSED
43 23161211010 161010 PINTU MALLIK 24161111 1008 REGULAR PASSED
44 23161411013 161013 SK INJAMUL HAQUE 24161111 1009 REGULAR PASSED
45 23161411014 161014 SK SAHIN ALAM 24161111 1010 REGULAR PASSED
46 23161510968 160968 SUMAN MANDAL 24161111 1011 REGULAR PASSED
47 23161510969 160969 TAPAS DAS 24161111 1012 REGULAR PASSED
48 23161510976 160976 SAIKAT MANDAL 24161111 1013 REGULAR PASSED
49 23161510983 160983 GOURANGA MANDAL 24161111 1014 REGULAR PASSED
50 23161510995 160995 KRISHNA PADA BERA 24161111 1015 REGULAR PASSED
51 23161511015 161015 BRAJAKISHOR MANDAL 24161111 1016 REGULAR PASSED
52 23161511016 161016 BAPPA MANNA 24161111 1017 REGULAR PASSED
53 23161511017 161017 SATYAJIT MONDAL 24161111 1018 REGULAR PASSED
54 23161511018 161018 SUMIT BARIK 24161111 1019 REGULAR PASSED
55 23161511019 161019 SUMIT KUMAR MONDAL 24161111 1020 REGULAR PASSED
56 23161511020 161020 MANAS KUMAR SAU 24161111 1021 REGULAR PASSED
57 23162110964 160964 SNEHA DAS 24161211 1022 REGULAR PASSED
58 23162110965 160965 PUJA BHUNIA 24161211 1023 REGULAR PASSED
59 23162110973 160973 BARSHA DAS 24161211 1024 REGULAR PASSED
60 23162110974 160974 SUMITA GIRI 24161211 1025 REGULAR PASSED
61 23162110977 160977 SAYANI MANDAL 24161211 1026 REGULAR PASSED
62 23162110978 160978 PAPI MAL 24161211 1027 REGULAR PASSED
63 23162110980 160980 PUSPA DAS 24161211 1028 REGULAR PASSED
64 23162110981 160981 DIPANJANA GIRI PRADHAN 24161211 1029 REGULAR PASSED
65 23162110984 160984 MOUSUMI JANA 24161211 1030 REGULAR PASSED
66 23162110985 160985 DIPANJANA MAITY 24161211 1031 REGULAR PASSED
67 23162110986 160986 SHEULI PRADHAN 24161211 1032 REGULAR PASSED
68 23162110987 160987 PRAMITA JANA 24161211 1033 REGULAR PASSED
69 23162110988 160988 DEBALINA PAKHIRA 24161211 1034 REGULAR PASSED
70 23162110989 160989 SANCHITA JANA 24161211 1035 REGULAR PASSED
71 23162110997 160997 SUMITRA DAS 24161211 1036 REGULAR PASSED
72 23162111026 161026 TAPATI DAS ADHIKARI 24161211 1037 REGULAR PASSED
73 23162111029 161029 SOMASHRI KHATUA 24161211 1038 REGULAR PASSED
74 23162111033 161033 SHRABANI JANA 24161211 1039 REGULAR PASSED
75 23162111037 161037 MUNMUN PRADHAN 24161211 1040 REGULAR PASSED
76 23162111039 161039 FALGUNI PAUL 24161211 1041 REGULAR PASSED
77 23162111040 161040 MILI PAUL 24161211 1042 REGULAR PASSED
78 23162111041 161041 MANTU DATTA 24161211 1043 REGULAR PASSED
79 23162111044 161044 CHHANDA PAHARI 24161211 1044 REGULAR PASSED
80 23162111045 161045 PUJA CHOWDHURY 24161211 1045 REGULAR PASSED
81 23162111047 161047 SIPRA MAITY 24161211 1046 REGULAR PASSED
82 23162111048 161048 SUMANA BERA 24161211 1047 REGULAR PASSED
83 23162111050 161050 ARPITA SASMAL MIRDDA 24161211 1048 REGULAR PASSED
84 23162111054 161054 INSEYARA KHATUN 24161211 1049 REGULAR PASSED
85 23162111056 161056 MOUSUMI SAHOO 24161211 1050 REGULAR PASSED
86 23162111059 161059 DEBARATI MAITY 24161211 1051 REGULAR PASSED
87 23162111061 161061 UJJAYINI MAITY 24161211 1052 REGULAR PASSED
88 23162211000 161000 SUDIPA MANDAL 24161211 1053 REGULAR PASSED
89 23162211002 161002 KRISHNA BHUNIA 24161211 1054 REGULAR PASSED
90 23162211006 161006 BANANI GAYEN 24161211 1055 REGULAR PASSED
91 23162211007 161007 SUMITRA MANDAL 24161211 1056 REGULAR PASSED
92 23162211008 161008 ARUNIMA GHORAI 24161211 1057 REGULAR PASSED
93 23162311012 161012 SUPRIYA MANDI 24161211 1058 REGULAR PASSED
94 23162510966 160966 ADITI KAMILA 24161211 1059 REGULAR PASSED
95 23162511021 161021 MANASHI KAMILYA 24161211 1060 REGULAR PASSED
96 23162911022 161022 SOUMILI BHUNIA 24161211 1061 REGULAR PASSED

 

RESULT FOR PART-II, SESSION : 2022-2024

SHREE RAMKRISHNA COLLEGE OF EDUCATION

BAJKUL :: PURBA MEDINIPUR

RESULT FOR THE SESSION 2022-2024, PART-II

               
Sl No. Reg. No. Index No. Student Name Roll Number Type Result 
1 21161110624 160624 SUMAN JANA 24162121 0517 CONTINUING FIRST DIVISION
2 21161110631 160631 SOURAV GUCHHAIT 24162121 0518 CONTINUING FIRST DIVISION
3 21161111411 161411 ANUPAM JANA 24162121 0519 CONTINUING FIRST DIVISION
4 21161111432 161432 ANIRBAN MAITI 24162121 0520 CONTINUING FIRST DIVISION
5 21161410635 160635 SK SADAB 24162121 0521 CONTINUING FIRST DIVISION
6 21162110618 160618 SUCHISMITA GHORAI 24162221 0522 CONTINUING FIRST DIVISION
7 21162111430 161430 MADHUMITA KAR 24162221 0523 CONTINUING FIRST DIVISION
8 21162111438 161438 SWEETY KARAN 24162221 0524 CONTINUING FIRST DIVISION
9 21162111445 161445 SK MARIYA ASMIN 24162221 0525 CONTINUING FIRST DIVISION
10 21162210613 160613 SUNITA MIRDHA 24162221 0526 CONTINUING FIRST DIVISION
11 21162211451 161451 SAYANI SAHOO 24162221 0527 CONTINUING FIRST DIVISION
12 21162211452 161452 SHIULI SAHOO 24162221 0528 CONTINUING FIRST DIVISION WITH DISTINCTION
13 22161111021 161021 ARIJIT MAITY 24162111 0529 REGULAR FIRST DIVISION
14 22161111027 161027 ANKAN PRADHAN 24162111 0530 REGULAR FRIST DIVISION
15 22161111029 161029 SUDIP MAITY 24162111 0531 REGULAR FIRST DIVISION WITH DISTINCTION
16 22161111043 161043 RAM PADA PATTANAYAK 24162111 0532 REGULAR FIRST DIVISION WITH DISTINCTION
17 22161111046 161046 DEBASIS PANDA 24162111 0533 REGULAR FIRST DIVISION
18 22161111058 161058 SAMIR MAITY 24162111 0534 REGULAR FIRST DIVISION WITH DISTINCTION
19 22161111059 161059 SOUMYADIP MUNIAN 24162111 0535 REGULAR FIRST DIVISION
20 22161211051 161051 MANAS KUMAR BHUNIA 24162111 0536 REGULAR FIRST DIVISION
21 22161311018 161018 SUBHA DAS 24162111 0537 REGULAR FIRST DIVISION
22 22161411022 161022 SK PARVEJ ALAM 24162111 0538 REGULAR FIRST DIVISION WITH DISTINCTION
23 22161411052 161052 SK MAIMUD 24162111 0539 REGULAR FIRST DIVISION WITH DISTINCTION
24 22162111020 161020 PRIYANKA DAS 24162211 0540 REGULAR FIRST DIVISION WITH DISTINCTION
25 22162111032 161032 ANJALI MAJI 24162211 0541 REGULAR FIRST DIVISION WITH DISTINCTION
26 22162111034 161034 PRIYANKA JANA 24162211 0542 REGULAR FIRST DIVISION WITH DISTINCTION
27 22162111036 161036 SUJATA MAITY 24162211 0543 REGULAR FIRST DIVISION WITH DISTINCTION
28 22162111037 161037 SUMANA PRAMANIK 24162211 0544 REGULAR FIRST DIVISION WITH DISTINCTION
29 22162111039 161039 SWAGATA DASADHIKARY 24162211 0545 REGULAR FIRST DIVISION WITH DISTINCTION
30 22162111042 161042 SUSMITA PANDIT 24162211 0546 REGULAR FIRST DIVISION
31 22162111045 161045 SOUMIPTA BERA 24162211 0547 REGULAR FIRST DIVISION WITH DISTINCTION
32 22162111047 161047 SOMA PRADHAN 24162211 0548 REGULAR FIRST DIVISION
33 22162111050 161050 RAJANYA DAS 24162211 0549 REGULAR FIRST DIVISION WITH DISTINCTION
34 22162111053 161053 NISHITA MANNA 24162211 0550 REGULAR FIRST DIVISION WITH DISTINCTION
35 22162211024 161024 SUPARNA BARUI 24162211 0551 REGULAR FIRST DIVISION
36 22162211030 161030 SANCHITA SHIT 24162211 0552 REGULAR FIRST DIVISION WITH DISTINCTION
37 22162211044 161044 PEU ADHIKARY 24162211 0553 REGULAR FIRST DIVISION WITH DISTINCTION
38 22162211054 161054 PRATIMA SAGAR 24162211 0554 REGULAR FIRST DIVISION WITH DISTINCTION